During Henley Royal Regatta we run two campsites at Temple Island Meadows and Remenham Farm. We are the only campsite on the Berkshire bank (The racing side).
The GLEBE campsite is located just a few minutes' walk from the Barn Bar, The Courtyard Enclosure & Remenham Meadows car park, with shower and toilet facilities. This campsite is suitable for all from Campervans, Families through to groups. We have full-time campsite wardens at the Glebe, toilet and shower facilities and a cafe.
New for 2012 Showers on the Run will be onsite at Glebe campsite along with the campsite cafe will serve coffee and breakfast in the Glebe campsite during the weekend.
The HILLSIDE campsite is located at the far end of Remenham Hillside car park, a short walk from the Stewards Enclosure, and The Barn Bar with toilet facilities only. Due to the size there is limited availability in the Hillside campsite so book early.
Tweet This | Facebook This | Send to a Friend
Glebe Campsite is open from Tuesday 26th July to Sunday 1st July. For camping at other regattas and events click here.
What’s Included
Please note all Under 18’s must be accompanied by a parent or guardian.
Hillside Campsite is open from Thursday 28th June to Sunday 1st July.
What’s Included
Please note all Under 18’s must be accompanied by a parent or guardian.
Hillside and Glebe Camping Tickets for 2012 will go on sale on 5th March 2012. To join our mailing list please email regatta@copas.co.uk
Please Note: Pricing for 2012 is to be confirmed.
Note: All prices are per person and INCLUSIVE of booking fee, credit card charges and standard postage.
| Glebe - Camping | Camping Per Person |
|---|---|
| Weekly Tuesday 26th June - Sunday 1st July | £76.00 |
| Weekend (Fri/Sat) | £45.00 |
| Daily Tuesday | £17.50 |
| Daily Wednedsay | £17.50 |
| Daily Thursday | £17.50 |
| Daily Friday | £22.00 |
| Daily Saturday | £26.00 |
| Glebe - Standard Campervan | Price Per Vehicle |
|---|---|
| Weekly Tuesday 26th June - Sunday 1st July | £149.25 |
| Weekend (Fri/Sat) | £90.50 |
| Daily Tuesday | £34.00 |
| Daily Wednedsay | £34.00 |
| Daily Thursday | £34.00 |
| Daily Friday | £45.00 |
| Daily Saturday | £48.00 |
| Glebe - Large Campervan/Caravan - Over 6m | Price Per Vehicle |
|---|---|
| Weekly Tuesday 26th June - Sunday 1st July | £177.75 |
| Weekend (Fri/Sat) | £128.00 |
| Daily Tuesday | £40.80 |
| Daily Wednedsay | £40.80 |
| Daily Thursday | £40.80 |
| Daily Friday | £50.25 |
| Daily Saturday | £55.40 |
Please read our campsite terms and conditions
| Hillside Camping - Per Person | |
|---|---|
| Weekend (Fri/Sat) | £29.00 |
| Daily Thursday | £12.50 |
| Daily Friday | £15.00 |
| Daily Saturday | £18.00 |
| Glebe - Camping | Camping Per Person |
|---|---|
| Weekly Tuesday 26th June - Sunday 1st July | £78.00 |
| Weekend (Fri/Sat) | £45.00 |
| Daily Tuesday | £20.00 |
| Daily Wednedsay | £20.00 |
| Daily Thursday | £20.00 |
| Daily Friday | £25.00 |
| Daily Saturday | £30.00 |
| Glebe - Standard Campervan | Price Per Vehicle |
|---|---|
| Weekly Tuesday 26th June - Sunday 1st July | £150.00 |
| Weekend (Fri/Sat) | £90.00 |
| Daily Tuesday | £35.00 |
| Daily Wednedsay | £35.00 |
| Daily Thursday | £35.00 |
| Daily Friday | £45.00 |
| Daily Saturday | £50.00 |
| Glebe - Large Campervan/Caravan - Over 6m | Price Per Vehicle |
|---|---|
| Weekly Tuesday 26th June - Sunday 1st July | £180.00 |
| Weekend (Fri/Sat) | £130.00 |
| Daily Tuesday | £40.00 |
| Daily Wednedsay | £40.00 |
| Daily Thursday | £40.00 |
| Daily Friday | £50.00 |
| Daily Saturday | £55.00 |
Please read our campsite terms and conditions
| Hillside Camping - Per Person | |
|---|---|
| Weekend (Fri/Sat) | £30.00 |
| Daily Thursday | £15.00 |
| Daily Friday | £15.00 |
| Daily Saturday | £20.00 |
Information about The Copas Partnership.
For more information on our property portfolio of luxury offices, storage and residential buildings.
A Very Very Special Riverside events venue at Henley on Thames.
Find out about our very, very special Turkeys and how to order them.